Live · Real-time data
Milas-Bodrum Airport Departures
Every flight leaving Milas-Bodrum today, with scheduled versus actual times, aircraft type and terminal.
Live · as of 30 Eylül 02:22
Departures
57 flights
⚠ For information only. Data is compiled from the internet and third-party sources; accuracy and timeliness are not guaranteed. For confirmed information, check the official website of the relevant operator. We cannot be held liable for decisions taken on the basis of this data or for any resulting loss.
| Time | Flight | To | Airline | Aircraft | Term. | Status |
|---|---|---|---|---|---|---|
| 00:05 00:17 +12 min | PC1456 | RU Moscow VKO Russia | | Airbus A321neo ~240 seats · TC-RBG | I | Departed actual 00:17 |
| 00:50 | VF4600 | TR Ankara ESB Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D | Unknown |
| 01:25 on time | TK3256 | MD Chisinau RMO Moldova | | Airbus A321 ~220 seats · TC-JSL | — | Departed |
| 01:35 01:30 5 min early | PC1836 | MD Chisinau RMO Moldova | | Airbus A321neo ~240 seats · TC-RDY | I | Departed actual 01:30 |
| 05:00 05:10 +10 min | VF4053 | TR Ankara ESB Turkey | VF AJet | Boeing 737-800 ~189 seats · TC-JZR | D | Estimated estimated 05:10 |
| 05:40 05:50 +10 min | VF3093 | TR Istanbul SAW Turkey | VF AJet | Boeing 737-800 ~189 seats · TC-JKV | D | Estimated estimated 05:50 |
| 07:20 07:32 +12 min | XQ3130 | DE Munich MUC Germany | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SPK | I | Estimated estimated 07:32 |
| 07:30 | TK2531 | TR Istanbul IST Turkey | | Airbus A321 ~220 seats | D Kapı 102 | Estimated |
| 07:55 | PC2265 | TR Istanbul SAW Turkey | | Airbus A321 ~220 seats | I | Scheduled |
| 08:25 | TK3164 | RU Moscow VKO Russia | | Airbus A321 ~220 seats | I | Estimated |
| 08:30 | TK2503 | TR Istanbul IST Turkey | | Airbus A320 ~180 seats | D Kapı 105 | Estimated |
| 08:50 | VF1233 | DE Hannover HAJ Germany | VF AJet | Boeing 737 MAX 8 ~189 seats | I | Scheduled |
| 09:00 | PC2243 | TR Istanbul SAW Turkey | | Airbus A321 ~220 seats | I | Scheduled |
| 09:20 | VF3091 | TR Istanbul SAW Turkey | VF AJet | Airbus A320neo ~186 seats | D | Scheduled |
| 09:40 | VF5286 | TR Trabzon TZX Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D | Scheduled |
| 09:45 | VF4055 | TR Ankara ESB Turkey | VF AJet | Boeing 737-800 ~189 seats | D | Scheduled |
| 10:50 | PC2269 | TR Istanbul SAW Turkey | | Airbus A321 ~220 seats | I | Scheduled |
| 11:05 | TK2505 | TR Istanbul IST Turkey | | Airbus A320 ~180 seats | D Kapı 105 | Estimated |
| 11:15 | PC2467 | TR Ankara ESB Turkey | | Airbus A320 ~180 seats | I | Scheduled |
| 11:15 11:25 +10 min | XC5018 | BE Brussels BRU Belgium | XC Corendon Airlines | Airbus A320 ~180 seats · LY-LGA | I | Estimated estimated 11:25 |
| 11:55 | TK2507 | TR Istanbul IST Turkey | | Airbus A320 ~180 seats | D Kapı 106 | Estimated |
| 12:30 | PC2245 | TR Istanbul SAW Turkey | | Airbus A321 ~220 seats | I | Scheduled |
| 12:35 | CD5186 | NL Amsterdam AMS Netherlands | CD Corendon Dutch Airlines | Boeing 737 MAX 9 ~193 seats | — | Scheduled |
| 13:15 | LS216 | GB Leeds LBA United Kingdom | | Boeing 737-800 ~189 seats | I | Scheduled |
| 13:20 | U23408 | GB Liverpool LPL United Kingdom | | Airbus A320neo ~186 seats · G-ZONA | 1 | Estimated |
| 13:40 | VF3101 | TR Istanbul SAW Turkey | VF AJet | Airbus A320neo ~186 seats | D | Scheduled |
| 14:00 | SU2121 | RU Moscow SVO Russia | | Boeing 737-700 ~149 seats | I | Scheduled |
| 14:05 | PC4077 | TR Ankara ESB Turkey | | Airbus A320 ~180 seats | I | Scheduled |
| 14:15 | PC2249 | TR Istanbul SAW Turkey | | Airbus A321 ~220 seats | I | Scheduled |
| 14:25 | TK2511 | TR Istanbul IST Turkey | | Airbus A321 ~220 seats | D Kapı 101 | Estimated |
| 14:25 | U28552 | GB London LGW United Kingdom | | Airbus A320 ~180 seats | 1 | Estimated |
| 14:35 | ZF514 | RU Moscow VKO Russia | ZF Azur Air | 75W | I | Scheduled |
| 15:05 | TK2523 | TR Istanbul IST Turkey | | Airbus A321 ~220 seats | D Kapı 102 | Estimated |
| 15:20 | PC3621 | TR Mersin COV Turkey | | Airbus A320 ~180 seats | I | Scheduled |
| 15:35 | XQ3140 | DE Frankfurt FRA Germany | XQ SunExpress | Boeing 737-800 ~189 seats | I | Scheduled |
| 15:45 | WK195 | CH Zurich ZRH Switzerland | WK Edelweiss | Airbus A320 ~180 seats · HB-JLP | I | Scheduled |
| 16:55 | PC2251 | TR Istanbul SAW Turkey | | Boeing 737-800 ~189 seats | I | Scheduled |
| 17:45 | VF4604 | TR Gaziantep GZT Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D | Scheduled |
| 18:05 | PC2253 | TR Istanbul SAW Turkey | | Airbus A320 ~180 seats | I | Scheduled |
| 18:25 | TK2517 | TR Istanbul IST Turkey | | Airbus A321 ~220 seats | D Kapı 102 | Estimated |
| 19:30 | VF3097 | TR Istanbul SAW Turkey | VF AJet | Airbus A320neo ~186 seats | D | Scheduled |
| 19:40 | BA703 | GB London LHR United Kingdom | | Airbus A320neo ~186 seats · G-TTNU | — | Estimated |
| 20:10 | PC2255 | TR Istanbul SAW Turkey | | Airbus A321 ~220 seats | I | Scheduled |
| 20:10 | TK2535 | TR Istanbul IST Turkey | | Airbus A319 ~156 seats | D Kapı 103 | Estimated |
| 20:40 | TK2519 | TR Istanbul IST Turkey | | Airbus A320 ~180 seats | D Kapı 105 | Estimated |
| 20:50 | RK7057 | GB London STN United Kingdom | RK Ryanair UK | Boeing 737-800 ~189 seats | — | Estimated |
| 20:55 | U28554 | GB London LGW United Kingdom | | Airbus A320 ~180 seats | 1 | Estimated |
| 21:05 | LS3212 | GB Liverpool LPL United Kingdom | | Boeing 737-800 ~189 seats | I | Scheduled |
| 21:15 | VF4057 | TR Ankara ESB Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D | Scheduled |
| 21:25 | TK3154 | RU Moscow VKO Russia | | Airbus A321 ~220 seats | I | Estimated |
| 21:40 | VF3115 | TR Istanbul SAW Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D | Scheduled |
| 21:55 | FR5243 | IE Dublin DUB Ireland | FR Ryanair | Boeing 737 MAX 8 ~189 seats | I | Estimated |
| 22:00 | PC5965 | DE Cologne CGN Germany | | Airbus A320 ~180 seats | I | Scheduled |
| 22:30 | TK3122 | RU Moscow VKO Russia | | Airbus A321 ~220 seats | I | Estimated |
| 23:00 | LS1416 | GB London STN United Kingdom | | Boeing 737-800 ~189 seats | I | Scheduled |
| 23:15 | TK2525 | TR Istanbul IST Turkey | | Airbus A320 ~180 seats | D Kapı 106 | Estimated |
| 23:20 | PC2259 | TR Istanbul SAW Turkey | | Boeing 737-800 ~189 seats | I | Scheduled |
No flights match your search. Try the flight number without spaces (TK2554), or search by city name only.
Getting to the airport in time
Bodrum town centre is 36 km from the terminal, about 45 minutes by road — but the peninsula's single main road slows badly on summer afternoons, and the resorts further west (Turgutreis, Gümüşlük, Yalıkavak) are an hour or more away. Build in a margin rather than working back from the best-case drive.
Options are the HAVAŞ shuttle from Bodrum's old bus station, a taxi from the rank, or a pre-booked private transfer. Only the first has a fixed timetable, and it stops in the evening.
Milas-Bodrum Departures — FAQ
How early should I get to the airport?
Three hours before an international departure and two hours before a domestic one. In July and August the check-in queues at the international terminal are the bottleneck, not security.
Which terminal do I depart from?
Domestic and international departures use two separate buildings about three minutes apart. Your boarding pass shows which one; arriving at the wrong building is the most common mistake here in summer.
Is there a bus to the airport?
Yes. The HAVAŞ shuttle runs from Bodrum old bus station and from Güvercinlik via Torba, taking about 35 minutes. In this direction there is a fixed timetable — plan to be at the airport two to three hours before your flight and pick a service accordingly.
My flight shows a delay — should I still leave for the airport?
Yes. Delays can shorten as well as lengthen, and check-in usually opens on the original schedule. Confirm with your airline, or call airport information on +90 252 523 01 01.