Live · Real-time data
Milas-Bodrum Airport Flights
Arrivals and departures in one board: flight number, airline, city, aircraft type, terminal and current status — with today's full statistics underneath.
Live · as of 30 Eylül 02:58
Arrivals
59 flights
⚠ For information only. Data is compiled from the internet and third-party sources; accuracy and timeliness are not guaranteed. For confirmed information, check the official website of the relevant operator. We cannot be held liable for decisions taken on the basis of this data or for any resulting loss.
| Time | Flight | From | Airline | Aircraft | Term. | Status |
|---|---|---|---|---|---|---|
| 00:25 00:05 20 min early | TK2530 | TR Istanbul IST Turkey | | Airbus A321 ~220 seats · TC-JSL | D | Landed actual 00:05 |
| 00:30 00:13 17 min early | PC2264 | TR Istanbul SAW Turkey | | Airbus A321neo ~240 seats · TC-RDY | I | Landed actual 00:13 |
| 01:50 01:55 +5 min | VF3092 | TR Istanbul SAW Turkey | VF AJet | Boeing 737-800 ~189 seats · TC-JZR | D | Landed actual 01:55 |
| 01:50 01:40 9 min early | VF4052 | TR Ankara ESB Turkey | VF AJet | Boeing 737-800 ~189 seats · TC-JKV | D | Landed actual 01:40 |
| 06:19 | TK3257 | MD Chisinau RMO Moldova | | Airbus A321 ~220 seats · TC-JSL | — | Scheduled |
| 06:50 | PC1837 | MD Chisinau RMO Moldova | | Airbus A321neo ~240 seats · TC-RDY | I | Scheduled |
| 07:20 | TK3155 | RU Moscow VKO Russia | | Airbus A321 ~220 seats · TC-JSO | I | Scheduled |
| 07:26 | FH954 | EE Tallinn TLL Estonia | FH Freebird Airlines | Airbus A320 ~180 seats · TC-FHG | — | Scheduled |
| 07:26 | 4M888 | PL Katowice KTW Poland | 4M Mavi Gök Airlines | Boeing 737-900 ~178 seats · TC-MGT | — | Scheduled |
| 07:35 | VF4601 | TR Ankara ESB Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D | Scheduled |
| 07:45 | TK2502 | TR Istanbul IST Turkey | | Airbus A319 ~156 seats · TC-JLU | D | Scheduled |
| 08:15 | PC2242 | TR Istanbul SAW Turkey | | Airbus A321 ~220 seats | I | Scheduled |
| 08:35 | VF3090 | TR Istanbul SAW Turkey | VF AJet | Airbus A320neo ~186 seats · TC-LUL | D | Scheduled |
| 09:05 | VF4054 | TR Ankara ESB Turkey | VF AJet | Boeing 737-800 ~189 seats | D | Scheduled |
| 09:35 | TK2504 | TR Istanbul IST Turkey | | Airbus A320 ~180 seats | D | Scheduled |
| 09:45 | PC1457 | RU Moscow VKO Russia | | Airbus A321neo ~240 seats · TC-RBG | I | Scheduled |
| 10:25 | XC5017 | BE Brussels BRU Belgium | XC Corendon Airlines | Airbus A320 ~180 seats · LY-LGA | I | Scheduled |
| 10:40 | PC2466 | TR Ankara ESB Turkey | | Airbus A320 ~180 seats | I | Scheduled |
| 11:10 | TK2506 | TR Istanbul IST Turkey | | Airbus A320 ~180 seats | D | Scheduled |
| 11:35 | CD5185 | NL Amsterdam AMS Netherlands | CD Corendon Airlines | Boeing 737 MAX 9 ~193 seats · PH-CDP | — | Scheduled |
| 11:45 | PC2244 | TR Istanbul SAW Turkey | | Airbus A321 ~220 seats | I | Scheduled |
| 12:30 | LS215 | GB Leeds LBA United Kingdom | | Boeing 737-800 ~189 seats · G-DRTN | I | Scheduled |
| 12:30 | U23407 | GB Liverpool LPL United Kingdom | | Airbus A320neo ~186 seats · G-ZONA | 1 | Scheduled |
| 12:55 | VF3100 | TR Istanbul SAW Turkey | VF AJet | Airbus A320neo ~186 seats | D | Scheduled |
| 13:00 | SU2120 | RU Moscow SVO Russia | | Boeing 737-700 ~149 seats | I | Scheduled |
| 13:00 | ZF513 | RU Moscow VKO Russia | ZF Azur Air (Lujo Art & Joy Livery) | Boeing 757-200 ~200 seats · RA-73029 | I | Scheduled |
| 13:30 | PC2248 | TR Istanbul SAW Turkey | | Airbus A321 ~220 seats | I | Scheduled |
| 13:30 | PC4076 | TR Ankara ESB Turkey | | Airbus A320 ~180 seats | I | Scheduled |
| 13:35 | U28551 | GB London LGW United Kingdom | | Airbus A320 ~180 seats · G-EJCE | 1 | Scheduled |
| 13:40 | TK2510 | TR Istanbul IST Turkey | | Airbus A321 ~220 seats | D | Scheduled |
| 14:05 | XQ3131 | DE Munich MUC Germany | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SPB | I | Scheduled |
| 14:20 | TK2522 | TR Istanbul IST Turkey | | Airbus A321 ~220 seats | D | Scheduled |
| 14:45 | PC3620 | TR Mersin COV Turkey | | Airbus A320 ~180 seats | I | Scheduled |
| 14:55 | VF5287 | TR Trabzon TZX Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D | Scheduled |
| 14:55 | WK194 | CH Zurich ZRH Switzerland | WK Edelweiss | Airbus A320 ~180 seats · HB-JLP | I | Scheduled |
| 16:00 | PC2250 | TR Istanbul SAW Turkey | | Boeing 737-800 ~189 seats | I | Scheduled |
| 16:50 | VF1234 | DE Hannover HAJ Germany | VF AJet | Boeing 737 MAX 8 ~189 seats | I | Scheduled |
| 17:20 | PC2252 | TR Istanbul SAW Turkey | | Airbus A320 ~180 seats | I | Scheduled |
| 17:40 | TK2516 | TR Istanbul IST Turkey | | Airbus A321 ~220 seats | D | Scheduled |
| 18:20 | TK3165 | RU Moscow VKO Russia | | Airbus A321 ~220 seats | I | Scheduled |
| 18:40 | BA702 | GB London LHR United Kingdom | | Airbus A320neo ~186 seats · G-TTNU | — | Scheduled |
| 18:45 | VF3096 | TR Istanbul SAW Turkey | VF AJet | Airbus A320neo ~186 seats | D | Scheduled |
| 18:50 | TK3189 | RU St. Petersburg LED Russia | | Airbus A321 ~220 seats | I | Scheduled |
| 19:10 | TK2518 | TR Istanbul IST Turkey | | Airbus A320 ~180 seats | D | Scheduled |
| 19:25 | PC2254 | TR Istanbul SAW Turkey | | Airbus A321 ~220 seats | I | Scheduled |
| 19:25 | TK2534 | TR Istanbul IST Turkey | | Airbus A319 ~156 seats | D | Scheduled |
| 20:00 | U28553 | GB London LGW United Kingdom | | Airbus A320 ~180 seats | 1 | Scheduled |
| 20:10 | RK7056 | GB London STN United Kingdom | RK Ryanair UK | Boeing 737-800 ~189 seats | — | Scheduled |
| 20:15 | VF3114 | TR Istanbul SAW Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D | Scheduled |
| 20:20 | LS3211 | GB Liverpool LPL United Kingdom | | Boeing 737-800 ~189 seats | I | Scheduled |
| 20:35 | PC2258 | TR Istanbul SAW Turkey | | Boeing 737-800 ~189 seats | I | Scheduled |
| 20:35 | VF4056 | TR Ankara ESB Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D | Scheduled |
| 21:15 | PC2262 | TR Istanbul SAW Turkey | | Airbus A320 ~180 seats | I | Scheduled |
| 21:30 | FR5242 | IE Dublin DUB Ireland | FR Ryanair | Boeing 737 MAX 8 ~189 seats | I | Scheduled |
| 22:05 | LS1415 | GB London STN United Kingdom | | Boeing 737-800 ~189 seats | I | Scheduled |
| 22:15 | VF4605 | TR Gaziantep GZT Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D | Scheduled |
| 22:25 | PC2266 | TR Istanbul SAW Turkey | | Airbus A321 ~220 seats | I | Scheduled |
| 22:30 | TK2524 | TR Istanbul IST Turkey | | Airbus A320 ~180 seats | D | Scheduled |
| 23:20 | XQ3141 | DE Frankfurt FRA Germany | XQ SunExpress | Boeing 737-800 ~189 seats | I | Scheduled |
No flights match your search. Try the flight number without spaces (TK2554), or search by city name only.
Live · as of 30 Eylül 02:58
Departures
57 flights
⚠ For information only. Data is compiled from the internet and third-party sources; accuracy and timeliness are not guaranteed. For confirmed information, check the official website of the relevant operator. We cannot be held liable for decisions taken on the basis of this data or for any resulting loss.
| Time | Flight | To | Airline | Aircraft | Term. | Status |
|---|---|---|---|---|---|---|
| 00:05 00:17 +12 min | PC1456 | RU Moscow VKO Russia | | Airbus A321neo ~240 seats · TC-RBG | I | Departed actual 00:17 |
| 00:50 | VF4600 | TR Ankara ESB Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D | Unknown |
| 01:25 on time | TK3256 | MD Chisinau RMO Moldova | | Airbus A321 ~220 seats · TC-JSL | — | Departed |
| 01:35 01:30 5 min early | PC1836 | MD Chisinau RMO Moldova | | Airbus A321neo ~240 seats · TC-RDY | I | Departed actual 01:30 |
| 05:00 05:10 +10 min | VF4053 | TR Ankara ESB Turkey | VF AJet | Boeing 737-800 ~189 seats · TC-JZR | D | Estimated estimated 05:10 |
| 05:40 05:50 +10 min | VF3093 | TR Istanbul SAW Turkey | VF AJet | Boeing 737-800 ~189 seats · TC-JKV | D | Estimated estimated 05:50 |
| 07:20 07:32 +12 min | XQ3130 | DE Munich MUC Germany | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SPK | I | Estimated estimated 07:32 |
| 07:30 07:40 +10 min | TK2531 | TR Istanbul IST Turkey | | Airbus A321 ~220 seats · TC-JSL | D Kapı 102 | Estimated estimated 07:40 |
| 07:55 | PC2265 | TR Istanbul SAW Turkey | | Airbus A321 ~220 seats | I | Scheduled |
| 08:25 | TK3164 | RU Moscow VKO Russia | | Airbus A321 ~220 seats | I | Estimated |
| 08:30 | TK2503 | TR Istanbul IST Turkey | | Airbus A320 ~180 seats | D Kapı 105 | Estimated |
| 08:50 09:00 +10 min | VF1233 | DE Hannover HAJ Germany | VF AJet | Boeing 737 MAX 8 ~189 seats · TC-LAI | I | Estimated estimated 09:00 |
| 09:00 | PC2243 | TR Istanbul SAW Turkey | | Airbus A321 ~220 seats | I | Scheduled |
| 09:20 | VF3091 | TR Istanbul SAW Turkey | VF AJet | Airbus A320neo ~186 seats | D | Scheduled |
| 09:40 | VF5286 | TR Trabzon TZX Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D | Scheduled |
| 09:45 | VF4055 | TR Ankara ESB Turkey | VF AJet | Boeing 737-800 ~189 seats | D | Scheduled |
| 10:50 | PC2269 | TR Istanbul SAW Turkey | | Airbus A321 ~220 seats | I | Scheduled |
| 11:05 | TK2505 | TR Istanbul IST Turkey | | Airbus A320 ~180 seats | D Kapı 105 | Estimated |
| 11:15 | PC2467 | TR Ankara ESB Turkey | | Airbus A320 ~180 seats | I | Scheduled |
| 11:15 11:25 +10 min | XC5018 | BE Brussels BRU Belgium | XC Corendon Airlines | Airbus A320 ~180 seats · LY-LGA | I | Estimated estimated 11:25 |
| 11:55 | TK2507 | TR Istanbul IST Turkey | | Airbus A320 ~180 seats | D Kapı 106 | Estimated |
| 12:30 | PC2245 | TR Istanbul SAW Turkey | | Airbus A321 ~220 seats | I | Scheduled |
| 12:35 12:45 +10 min | CD5186 | NL Amsterdam AMS Netherlands | CD Corendon Airlines | Boeing 737 MAX 9 ~193 seats · PH-CDP | — | Estimated estimated 12:45 |
| 13:15 | LS216 | GB Leeds LBA United Kingdom | | Boeing 737-800 ~189 seats | I | Scheduled |
| 13:20 | U23408 | GB Liverpool LPL United Kingdom | | Airbus A320neo ~186 seats · G-ZONA | 1 | Estimated |
| 13:40 | VF3101 | TR Istanbul SAW Turkey | VF AJet | Airbus A320neo ~186 seats | D | Scheduled |
| 14:00 | SU2121 | RU Moscow SVO Russia | | Boeing 737-700 ~149 seats | I | Scheduled |
| 14:05 | PC4077 | TR Ankara ESB Turkey | | Airbus A320 ~180 seats | I | Scheduled |
| 14:15 | PC2249 | TR Istanbul SAW Turkey | | Airbus A321 ~220 seats | I | Scheduled |
| 14:25 | TK2511 | TR Istanbul IST Turkey | | Airbus A321 ~220 seats | D Kapı 101 | Estimated |
| 14:25 14:35 +10 min | U28552 | GB London LGW United Kingdom | | Airbus A320 ~180 seats · G-EJCE | 1 | Estimated estimated 14:35 |
| 14:35 | ZF514 | RU Moscow VKO Russia | ZF Azur Air | 75W | I | Scheduled |
| 15:05 | TK2523 | TR Istanbul IST Turkey | | Airbus A321 ~220 seats | D Kapı 102 | Estimated |
| 15:20 | PC3621 | TR Mersin COV Turkey | | Airbus A320 ~180 seats | I | Scheduled |
| 15:35 | XQ3140 | DE Frankfurt FRA Germany | XQ SunExpress | Boeing 737-800 ~189 seats | I | Scheduled |
| 15:45 | WK195 | CH Zurich ZRH Switzerland | WK Edelweiss | Airbus A320 ~180 seats · HB-JLP | I | Scheduled |
| 16:55 | PC2251 | TR Istanbul SAW Turkey | | Boeing 737-800 ~189 seats | I | Scheduled |
| 17:45 | VF4604 | TR Gaziantep GZT Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D | Scheduled |
| 18:05 | PC2253 | TR Istanbul SAW Turkey | | Airbus A320 ~180 seats | I | Scheduled |
| 18:25 | TK2517 | TR Istanbul IST Turkey | | Airbus A321 ~220 seats | D Kapı 102 | Estimated |
| 19:30 | VF3097 | TR Istanbul SAW Turkey | VF AJet | Airbus A320neo ~186 seats | D | Scheduled |
| 19:40 | BA703 | GB London LHR United Kingdom | | Airbus A320neo ~186 seats · G-TTNU | — | Estimated |
| 20:10 | PC2255 | TR Istanbul SAW Turkey | | Airbus A321 ~220 seats | I | Scheduled |
| 20:10 | TK2535 | TR Istanbul IST Turkey | | Airbus A319 ~156 seats | D Kapı 103 | Estimated |
| 20:40 | TK2519 | TR Istanbul IST Turkey | | Airbus A320 ~180 seats | D Kapı 105 | Estimated |
| 20:50 | RK7057 | GB London STN United Kingdom | RK Ryanair UK | Boeing 737-800 ~189 seats | — | Estimated |
| 20:55 | U28554 | GB London LGW United Kingdom | | Airbus A320 ~180 seats | 1 | Estimated |
| 21:05 | LS3212 | GB Liverpool LPL United Kingdom | | Boeing 737-800 ~189 seats | I | Scheduled |
| 21:15 | VF4057 | TR Ankara ESB Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D | Scheduled |
| 21:25 | TK3154 | RU Moscow VKO Russia | | Airbus A321 ~220 seats | I | Estimated |
| 21:40 | VF3115 | TR Istanbul SAW Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D | Scheduled |
| 21:55 | FR5243 | IE Dublin DUB Ireland | FR Ryanair | Boeing 737 MAX 8 ~189 seats | I | Estimated |
| 22:00 | PC5965 | DE Cologne CGN Germany | | Airbus A320 ~180 seats | I | Scheduled |
| 22:30 | TK3122 | RU Moscow VKO Russia | | Airbus A321 ~220 seats | I | Estimated |
| 23:00 | LS1416 | GB London STN United Kingdom | | Boeing 737-800 ~189 seats | I | Scheduled |
| 23:15 | TK2525 | TR Istanbul IST Turkey | | Airbus A320 ~180 seats | D Kapı 106 | Estimated |
| 23:20 | PC2259 | TR Istanbul SAW Turkey | | Boeing 737-800 ~189 seats | I | Scheduled |
No flights match your search. Try the flight number without spaces (TK2554), or search by city name only.
Today at Milas-Bodrum
⚠ İstatistikler üçüncü taraf verilerden türetilir; bilgilendirme amaçlıdır.
Bugün toplam sefer
116
▲ düne göre 16 sefer
Gelen
59
4 iniş tamamlandı
Giden
57
3 kalkış tamamlandı
Dün inen uçak
50
toplam 100 sefer
Havayolu
17
12 farklı uçak tipi
Koltuk kapasitesi
~22.374
seferlerin %99’i baz alındı
Saatlik Yoğunluk
Zirve 14:00 · 11 seferGelen Giden · en yüksek sütun 11 sefer
Uçak Tipleri
12 tip- Airbus A320 Airbus · ~180 koltuk · dar gövde 28
- Airbus A321 Airbus · ~220 koltuk · dar gövde 27
- Boeing 737-800 Boeing · ~189 koltuk · dar gövde 22
- Boeing 737 MAX 8 Boeing · ~189 koltuk · dar gövde 14
- Airbus A320neo Airbus · ~186 koltuk · dar gövde 10
- Airbus A321neo Airbus · ~240 koltuk · dar gövde 5
- Airbus A319 Airbus · ~156 koltuk · dar gövde 3
- Boeing 737 MAX 9 Boeing · ~193 koltuk · dar gövde 2
- Boeing 737-700 Boeing · ~149 koltuk · dar gövde 2
- Boeing 737-900 Boeing · ~178 koltuk · dar gövde 1
- Boeing 757-200 Boeing · ~200 koltuk · dar gövde 1
- 75W — 1
Üretici dağılımı: Airbus 73 · Boeing 42 · — 1
Havayolları
17 şirket- PC Pegasus 30
- TK Turkish Airlines 27
- VF AJet 24
- LS Jet2 6
- U2 easyJet 6
- XC Corendon Airlines 4
- XQ SunExpress 4
- SU Aeroflot 2
- WK Edelweiss 2
- BA British Airways 2
- RK Ryanair UK 2
- FR Ryanair 2
- FH Freebird Airlines 1
- 4M Mavi Gök Airlines 1
- TK Turkish Airlines (Star Alliance Livery) 1
- ZF Azur Air (Lujo Art & Joy Livery) 1
Bağlantılı Ülkeler
11 ülke · 21 şehir- TR Turkey 67
- GB United Kingdom 16
- RU Russia 12
- DE Germany 7
- MD Moldova 4
- BE Belgium 2
- NL Netherlands 2
- CH Switzerland 2
- IE Ireland 2
- EE Estonia 1
- PL Poland 1
İç hat 67 · dış hat 49 sefer
Dakiklik
32 sefer ölçüldü%100
zamanında (15 dk içinde)
- Rötarlı sefer0
- Erken gelen4
Görülen Uçaklar
21 kuyruk noTerminal dağılımı: I (58) · D (42) · 1 (6)
En Çok Uçulan Şehirler
About Milas-Bodrum Airport
Milas-Bodrum Airport (IATA: BJV, ICAO: LTFE) sits in the Milas district of Muğla province and is the gateway for the whole Bodrum peninsula, the Güllük gulf, Didim and Akyaka. Its two parallel runways (10L/28R and 10R/28L, around 3,000 m) let arrivals and departures run at the same time through the busiest summer hours.
Domestic and international traffic use separate terminal buildings a short walk apart — not two piers of one terminal. Bodrum town centre is 36 km away, roughly 45 minutes by road. The HAVAŞ shuttle runs to Bodrum's old bus station and to Güvercinlik via Torba; see the airport bus timetable or private transfer options.
Milas-Bodrum Airport Flights — FAQ
How often is the Milas-Bodrum Airport flight board updated?
The board refreshes roughly every two minutes from our flight data provider. It is for information only — always confirm with your airline before travelling to the airport.
Are the domestic and international terminals in the same building?
No. Milas-Bodrum Airport has two separate terminal buildings, about a three-minute walk apart. Check which terminal your flight uses on your booking — mixing the two up is the most common mistake here in summer.
How early should I arrive?
Allow two hours before a domestic departure and three hours for international flights. Check-in queues get long during the July and August peak.
My flight shows as delayed — what should I do?
The status column comes from the data provider. For confirmed information call your airline, or Milas-Bodrum Airport information on +90 252 523 01 01.
Why do I see two airlines on one flight?
On codeshare flights the airline that sold the ticket and the airline actually operating the aircraft can differ. The board shows the marketing airline from your ticket and notes the operator underneath when they are not the same.